Given | GPM | LPM | LPS | m3/hr | m3/min |
---|---|---|---|---|---|
GPM | |||||
LPM | |||||
LPS | |||||
m3/hr | |||||
m3/min |
Given | Meters | Feet | PSI | atm | BAR | kPa | mmHg/Torr |
---|---|---|---|---|---|---|---|
Meters | |||||||
Feet | |||||||
PSI | |||||||
atm | |||||||
BAR | |||||||
kPa | |||||||
mmHg/Torr |
Given | HP | KW |
---|---|---|
HP | ||
KW |
Given | Gallons | Liters |
---|---|---|
Gallons | ||
Liters |
Given | GPM | LPM | LPS | m3/hr | m3/min |
---|---|---|---|---|---|
GPM | |||||
LPM | |||||
LPS | |||||
m3/hr | |||||
m3/min |
Given | Meters | Feet | PSI | atm | BAR | kPa | mmHg/Torr |
---|---|---|---|---|---|---|---|
Meters | |||||||
Feet | |||||||
PSI | |||||||
atm | |||||||
BAR | |||||||
kPa | |||||||
mmHg/Torr |
Given | HP | KW |
---|---|---|
HP | ||
KW |
Given | Gallons | Liters |
---|---|---|
Gallons | ||
Liters |